Sizing & Fit
All measurements below are body measurements, not garment measurements.
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XXS00 | 29″ | 21″ | 34″ | 29.5″ |
| XS0 | 30″ | 23″ | 35″ | 29.5″ |
| XS2 | 32″ | 25″ | 36″ | 30″ |
| S4 | 34″ | 27″ | 37″ | 30.5″ |
| Model SizeModel size | 35″ | 27.75″ | 38″ | 30.5″ |
| S6 | 35″ | 28″ | 38″ | 30.5″ |
| M8 | 37″ | 30″ | 39″ | 31″ |
| L10 | 38″ | 31″ | 40″ | 31.5″ |
| L12 | 39″ | 33″ | 41″ | 32″ |
| XL14 | 41″ | 35″ | 43″ | 33″ |
How to Measure
Chest
Measure under your arms, around the fullest area of your chest.
Waist
Measure around your natural waistline, just above your belly button — the smallest area of your waist.
Most of our skirts sit 2" below the natural waist.
Hips
Stand with feet together. Measure around your fullest part, keeping the tape straight and parallel to the floor.
Inseam
Measure the inside length of your leg, from the crotch to the bottom of your ankle.
Glove Sizing
Measure from the crease in your wrist to the tip of your middle finger, then match the length to the category and size below.
| Category | Size | Hand length (in) |
|---|---|---|
| Juniors | XS | 5–5.5″ |
| Juniors | S | 5.5–6″ |
| Juniors | M | 6–6.5″ |
| Juniors | L | 6.5–6.75″ |
| Ladies | Women's Small | 6.25–6.5″ |
| Ladies | S | 6.5–6.75″ |
| Ladies | M | 6.75–7″ |
| Ladies | L | 7–7.25″ |
| Mens | S | 7.5–7.75″ |
| Mens | M | 7.75–8″ |
| Mens | M/L | 8–8.25″ |
| Mens | L | 8.25–8.5″ |
| Mens | XL | 8.5–9″ |
| Mens | XXL | 9+″ |
Between sizes or not sure? Email us for a personal fit recommendation.